Call Of The Loon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fakenham | CHS | 3m 38y | Good to Soft | 1 | ![]() | - | - | 100 | 1st | 3.75 | - | - | 3.50 | 1.81 | - | - | - | - | - | -1 | G | 12 | 7 | 9.09% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | - | - | - | 7.87% | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Huntingdon | CHS | 2m 7f 129y | Good | 8 | ![]() | - | - | 100 | 4th | 9.5 | 7.20 | - | - | 5.50 | 3.48 | 4 | - | - | - | - | - | 1 | G | 12 | 82 | 9.38% | - | - | - | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 3m 3f 119y | Good | 2 | ![]() | - | - | 94 | 1st | 5.52 | - | - | 5.00 | 2.20 | 1 | - | - | - | - | - | -1 | G | 12 | 24 | 6.45% | - | - | - | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good | 7 | ![]() | - | - | 93 | 2nd | 3.5 | 7.40 | - | - | 7.50 | 2.48 | 2 | - | - | - | - | - | 1 | G | 12 | 25 | 6.67% | - | - | - | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 7f 180y | Good | 6 | ![]() | - | - | 94 | 3rd | 6.5 | 15.98 | - | - | 13.00 | 4.04 | 3 | - | - | - | - | - | -1 | G | 12 | 53 | 6.90% | - | - | - | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | - | - | - | 10.70% | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||

