Butter Fingers - (FLT: 57, HDL: 111, CHS: 109)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway | CHS | 2m 2f 54y | Good | 4 | ![]() | - | - | 109 | 7th | 10.5 | 25.87 | - | - | 15.00 | 5.59 | - | - | - | - | - | 0 | G | 5 | 82 | 15.00% | - | - | - | - | - | - | - | - | - | 8.01% | - | - | - | - | - | - | - | - | - | 2.10% | - | - | - | - | - | - | 7.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wexford | CHS | 2m | Good to Yielding | 6 | ![]() | - | - | 103 | 1st | 5.01 | - | - | 4.33 | 1.89 | 1 | - | - | - | - | - | 0 | G | 5 | 32 | 10.53% | - | - | - | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | - | - | - | 1.54% | - | - | - | - | - | - | 7.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cork | HDL | 2m 3f | Good to Yielding | 20 | ![]() | - | - | 112 | 6th | 9.5 | 29.55 | - | - | 23.00 | 5.94 | 6 | - | - | - | - | - | 0 | G | 5 | 32 | 11.11% | - | - | - | - | - | - | - | - | - | 7.70% | - | - | - | - | - | - | - | - | - | 1.60% | - | - | - | - | - | - | 7.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | HDL | 2m 2f 180y | Soft to Heavy | 1 | ![]() | - | - | 110 | 3rd | 2 | 25.00 | - | - | 17.00 | 5.44 | 3 | - | - | - | - | - | 0 | G | 5 | 62 | 11.76% | - | - | - | - | - | - | - | - | - | 7.68% | - | - | - | - | - | - | - | - | - | 1.67% | - | - | - | - | - | - | 7.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tramore | CHS | 1m 7f 180y | Soft | 9 | - | - | - | 103 | 4th | 12.5 | 18.21 | - | - | 15.00 | 4.30 | 4 | - | - | - | - | - | 0 | G | 4 | 26 | 12.50% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | 7.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||




