Broadway Boy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree | CHS | 4m 2f 74y | Good to Soft | 23 | ![]() | - | - | 150 | F | 137.10 | - | - | 67.00 | 19.03 | - | - | - | - | - | 0 | G | 7 | 25 | 35.29% | - | - | - | - | - | - | - | - | - | 14.66% | - | - | - | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | 13.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cheltenham | CHS | 3m 1f | Good to Soft | 3 | ![]() | - | - | 150 | PU | 15.94 | - | - | 12.00 | 4.00 | P | - | - | - | - | - | 0 | G | 7 | 69 | 37.50% | - | - | - | - | - | - | - | - | - | 14.69% | - | - | - | - | - | - | - | - | - | 16.59% | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | CHS | 3m 1f 56y | Good to Soft | 1 | ![]() | - | - | 150 | 4th | 18.5 | 1.89 | - | - | 1.83 | 1.41 | 4 | - | - | - | - | - | 0 | G | 6 | 32 | 40.00% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | CHS | 3m 1f 214y | Good to Soft | 7 | ![]() | - | - | 148 | 2nd | 1.75 | 5.38 | - | - | 5.00 | 2.45 | 2 | - | - | - | - | - | 0 | G | 6 | 35 | 42.86% | - | - | - | - | - | - | - | - | - | 14.67% | - | - | - | - | - | - | - | - | - | 16.71% | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f | Good | 2 | ![]() | - | - | 149 | 3rd | 12.25 | 3.40 | - | - | 3.25 | 1.85 | 3 | - | - | - | - | - | -5 | G | 6 | 197 | 46.15% | - | - | - | - | - | - | - | - | - | 14.67% | - | - | - | - | - | - | - | - | - | 16.63% | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||

