Booster Bob - (CHS: 138)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree | CHS | 2m 5f 19y | Good to Soft | 18 | ![]() | - | - | 139 | 13th | 23 | 17.00 | - | - | 12.00 | 4.46 | - | - | - | - | - | 2 | G | 8 | 31 | 46.67% | - | - | - | - | - | - | - | - | - | 18.82% | - | - | - | - | - | - | - | - | - | 19.11% | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | CHS | 2m 4f 44y | Good to Soft | 10 | - | - | 140 | F | 17.68 | - | - | 11.00 | 4.07 | F | - | - | - | - | - | 0 | G | 8 | 45 | 50.00% | - | - | - | - | - | - | - | - | - | 18.74% | - | - | - | - | - | - | - | - | - | 19.13% | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cheltenham | CHS | 2m 4f 127y | Soft | 4 | - | - | 141 | 5th | 14.5 | 8.40 | - | - | 6.50 | 2.94 | 5 | - | - | - | - | - | 0 | G | 8 | 56 | 53.85% | - | - | - | - | - | - | - | - | - | 18.79% | - | - | - | - | - | - | - | - | - | 19.05% | - | - | - | - | - | - | 14.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newbury | CHS | 2m 6f 93y | Good to Soft | 5 | ![]() | - | - | 132 | 1st | 5.60 | - | - | 5.00 | 2.38 | 1 | - | - | - | - | - | 0 | G | 7 | 273 | 50.00% | - | - | - | - | - | - | - | - | - | 18.87% | - | - | - | - | - | - | - | - | - | 19.01% | - | - | - | - | - | - | 14.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newbury | CHS | 2m 3f 187y | Soft | 16 | ![]() | - | - | 126 | 1st | 20.00 | - | - | 17.00 | 3.93 | 1 | - | - | - | - | - | 0 | G | 7 | 32 | 45.45% | - | - | - | - | - | - | - | - | - | 18.29% | - | - | - | - | - | - | - | - | - | 18.15% | - | - | - | - | - | - | 13.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


