Black Missile - (FLT: -2 to 60)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 5f | Good to Soft | 7 | ![]() | 6 | 11.25% | 62 | 9st 8lb | 6th | 3.75 | 5.40 | - | - | 4.33 | 1.92 | 6 | - | - | - | - | - | 0 | G | 3 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 11.14% | - | - | - | - | - | - | - | - | - | 15.46% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Beverley | FLAT | 5f | Good to Firm | 10 | ![]() | 6 | 10.26% | 64 | 8st 12lb | 6th | 2.75 | 14.78 | - | - | 13.00 | 3.90 | 6 | - | - | - | - | - | 0 | G | 3 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 6f 18y | Good to Firm | 6 | ![]() | 7 | 11.07% | 66 | 9st 5lb | 3rd | 4.25 | 12.83 | - | - | 11.00 | 2.87 | 3 | - | - | - | - | - | 0 | G | 3 | 50 | 0.00% | - | - | - | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ripon | FLAT | 6f | Good | 2 | ![]() | 6 | 12.75% | 68 | 9st 8lb | 5th | 4.75 | 9.06 | - | - | 8.00 | 2.80 | 5 | - | - | - | - | - | 0 | G | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 11.17% | - | - | - | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Beverley | FLAT | 5f | Good to Soft | 10 | 6 | 10.47% | 70 | 8st 13lb | 5th | 3 | 21.00 | - | - | 15.00 | 5.63 | 5 | - | - | - | - | - | 0 | G | 3 | 159 | 0.00% | - | - | - | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||




