Bhutan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musselburgh | HDL | 2m 3f 171y | Soft | 2 | ![]() | - | - | 121 | PU | 5.94 | - | - | 5.50 | 2.43 | - | - | - | - | - | 0 | G | 7 | 25 | 12.00% | - | - | - | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | 14.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ludlow | HDL | 2m 5f 55y | Good | 2 | ![]() | - | - | 122 | 4th | 5.94 | - | - | 5.50 | 2.27 | 4 | - | - | - | - | - | -1 | G | 7 | 42 | 12.50% | - | - | - | - | - | - | - | - | - | 12.74% | - | - | - | - | - | - | - | - | - | 27.27% | - | - | - | - | - | - | 14.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Warwick | HDL | 2m 5f | Good | 1 | ![]() | - | - | 124 | 11th | 18.00 | - | - | 13.00 | 5.77 | 0 | - | - | - | - | - | 0 | G | 7 | 37 | 13.04% | - | - | - | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | - | - | - | 3.16% | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | HDL | 2m 3f 123y | Soft | 6 | ![]() | - | - | 124 | 3rd | 5.30 | - | - | 5.00 | 2.06 | 3 | - | - | - | - | - | 0 | G | 7 | 20 | 13.64% | - | - | - | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | - | - | - | 17.35% | - | - | - | - | - | - | 14.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 4 | ![]() | - | - | 126 | 5th | 13.66 | - | - | 11.00 | 3.57 | 5 | - | - | - | - | - | 0 | G | 7 | 24 | 14.29% | - | - | - | - | - | - | - | - | - | 12.57% | - | - | - | - | - | - | - | - | - | 17.25% | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||


