Beforeall -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warwick | CHS | 3m 5f 54y | Soft | 8 | ![]() | - | - | 116 | 10st 12lb | PU | - | 32.05 | - | - | 21.00 | 7.53 | P | - | - | - | - | - | 0 | G | 9 | 21 | 8.33% | - | - | - | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | - | - | - | 5.21% | - | - | - | - | - | - | 13.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ffos Las | CHS | 2m 7f 177y | Soft | 8 | ![]() | - | - | 121 | 11st 3lb | 6th | 28 | 23.98 | - | - | 21.00 | 5.41 | 6 | - | - | - | - | - | 0 | G | 9 | 48 | 9.09% | - | - | - | - | - | - | - | - | - | 14.99% | - | - | - | - | - | - | - | - | - | 12.95% | - | - | - | - | - | - | 13.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Plumpton | CHS | 3m 4f 102y | Soft | 10 | ![]() | - | - | 121 | 11st 4lb | UR | - | 85.00 | - | - | 41.00 | 9.00 | U | - | - | - | - | - | 0 | G | 9 | 43 | 10.00% | - | - | - | - | - | - | - | - | - | 14.82% | - | - | - | - | - | - | - | - | - | 13.20% | - | - | - | - | - | - | 12.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Exeter | CHS | 3m 54y | Soft | 2 | ![]() | - | - | 125 | 11st 9lb | 8th | 31.75 | 28.62 | - | - | 26.00 | 7.47 | 8 | - | - | - | - | - | 0 | G | 8 | 217 | 11.11% | - | - | - | - | - | - | - | - | - | 15.15% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wetherby | CHS | 3m 45y | Soft | 2 | ![]() | - | - | 127 | 11st 9lb | 4th | 46 | 9.32 | - | - | 10.00 | 2.78 | 4 | - | - | - | - | - | 0 | G | 8 | 28 | 12.50% | - | - | - | - | - | - | - | - | - | 15.63% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | 10.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

