Another Dressin -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | FLAT | 1m 2f | Good to Firm | 13 | ![]() | 3 | 14.94% | 45 | 9st 1lb | 13th | 10.25 | 34.00 | - | - | 26.00 | 7.60 | 0 | - | - | - | - | - | 0 | F | 4 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 5.79% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fairyhouse | FLAT | 1m 4f | Good to Yielding | 9 | ![]() | 15 | 0.00% | 45 | 8st 13lb | 17th | 19.5 | 34.53 | - | - | 21.00 | 5.60 | 0 | - | - | - | - | - | 0 | F | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | - | - | - | 7.59% | - | - | - | - | - | - | 7.17% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fairyhouse | FLAT | 1m 2f | Good to Firm | 10 | ![]() | 5 | 20.00% | 45 | 8st 8lb | 6th | 4 | 48.00 | - | - | 26.00 | 9.00 | 6 | - | - | - | - | - | 0 | F | 4 | 83 | 0.00% | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 8 | ![]() | 2 | 13.33% | 45 | 8st 8lb | 7th | 9.5 | 21.00 | - | - | 17.00 | 5.21 | 7 | - | - | - | - | - | 0 | F | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 5.78% | - | - | - | - | - | - | - | - | - | 4.83% | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 10 | ![]() | 1 | 9.57% | 45 | 8st 8lb | 6th | 7 | 23.66 | - | - | 21.00 | 4.87 | 6 | - | - | - | - | - | 0 | F | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 5.83% | - | - | - | - | - | - | - | - | - | 4.78% | - | - | - | - | - | - | 7.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||


