Alpha Capture - (FLT: +0 to 82, AWT: 75)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beverley | FLAT | 7f 75y | Good to Firm | 1 | ![]() | 3 | 11.90% | 82 | - | (3.35) | - | - | - | (1.60) | - | - | - | - | - | 0 | G | 6 | 10 | 13.33% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chester | FLAT | 7f 127y | Good | 2 | ![]() | 5 | 8.38% | 82 | 2nd | 3.60 | - | - | 3.25 | 1.88 | 2 | - | - | - | - | - | 0 | G | 6 | 9 | 13.79% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 7f | Good to Firm | 1 | ![]() | 9 | 8.93% | 82 | 10th | 5.50 | - | - | 4.50 | 1.86 | 0 | - | - | - | - | - | 0 | G | 6 | 15 | 14.29% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 7f 6y | Good to Firm | 2 | ![]() | 7 | 11.87% | 79 | 2nd | 5.10 | - | - | 4.50 | 2.16 | 2 | - | - | - | - | - | 0 | G | 6 | 25 | 14.81% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | FLAT | 7f 6y | Good to Soft | 1 | 9 | 7.28% | 76 | 1st | 5.60 | - | - | 5.00 | 2.10 | 1 | - | - | - | - | - | -1 | G | 6 | 12 | 11.54% | - | - | - | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




