Wenceslaus -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontwell | CHS | 2m 1f 165y | Good to Firm | 2 | ![]() | - | - | 109 | 11st 7lb | 6th | 62.5 | 16.50 | - | - | 13.00 | 6.30 | 6 | - | - | - | - | - | -1 | G | 9 | 17 | 17.24% | - | - | - | - | - | - | - | - | - | 10.40% | - | - | - | - | - | - | - | - | - | 7.56% | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sandown | CHS | 1m 7f 119y | Good to Soft | 7 | ![]() | - | - | 113 | 11st 0lb | PU | - | 42.49 | - | - | 29.00 | 13.86 | P | - | - | - | - | - | 1 | G | 9 | 11 | 17.86% | - | - | - | - | - | - | - | - | - | 10.43% | - | - | - | - | - | - | - | - | - | 8.40% | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Plumpton | CHS | 2m 214y | Good | 7 | ![]() | - | - | 113 | 11st 0lb | UR | - | 9.39 | - | - | 9.00 | 4.00 | U | - | - | - | - | - | 0 | G | 9 | 105 | 18.52% | - | - | - | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | 8.40% | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Plumpton | CHS | 2m 214y | Heavy | 2 | ![]() | - | - | 114 | 11st 8lb | F | - | 3.77 | - | - | 3.50 | 1.83 | F | - | - | - | - | - | 0 | G | 8 | 15 | 19.23% | - | - | - | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | CHS | 2m 104y | Good | 2 | ![]() | - | - | 115 | 11st 12lb | 6th | 43 | 12.42 | - | - | 9.50 | 3.00 | 6 | - | - | - | - | - | 0 | G | 8 | 28 | 20.00% | - | - | - | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

