Three Comets -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | FLAT | 1m 4f 110y | Good | 13 | ![]() | 2 | 18.75% | 66 | 9st 2lb | 14th | 19.75 | 138.82 | - | - | 81.00 | 29.00 | 0 | - | - | - | - | - | 0 | G | 8 | 93 | 5.71% | - | - | - | - | - | - | - | - | - | 2.98% | - | - | - | - | - | - | - | - | - | 5.76% | - | - | - | - | - | - | 11.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Cork | HDL | 2m 4f | Soft to Heavy | 10 | ![]() | - | - | 83 | 11st 4lb | 11th | 53.25 | 30.00 | - | - | 26.00 | 5.36 | 0 | - | - | - | - | - | 0 | G | 8 | 27 | 5.88% | - | - | - | - | - | - | - | - | - | 3.12% | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 4 | ![]() | 15 | 7.07% | 61 | 9st 13lb | 13th | 10.25 | 50.00 | - | - | 26.00 | 11.00 | 0 | - | - | - | - | - | 0 | G | 8 | 115 | 6.06% | - | - | - | - | - | - | - | - | - | 3.03% | - | - | - | - | - | - | - | - | - | 6.35% | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Curragh | FLAT | 1m 6f | Heavy | 9 | ![]() | 8 | 20.00% | 69 | 9st 9lb | 18th | 45 | 103.25 | - | - | 51.00 | 15.63 | 0 | - | - | - | - | - | 0 | G | 7 | 90 | 6.25% | - | - | - | - | - | - | - | - | - | 3.01% | - | - | - | - | - | - | - | - | - | 6.18% | - | - | - | - | - | - | 11.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Galway | FLAT | 2m 110y | Good to Yielding | 17 | ![]() | 13 | 0.00% | 73 | 9st 9lb | 10th | 28 | 270.92 | - | - | 81.00 | 27.00 | 0 | - | - | - | - | - | 0 | G | 7 | 15 | 6.45% | - | - | - | - | - | - | - | - | - | 3.04% | - | - | - | - | - | - | - | - | - | 6.29% | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||



