Mandarin -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway | FLAT | 1m 4f 84y | Yielding to Soft | 5 | ![]() | 7 | 0.00% | 73 | 9st 12lb | 15th | 28.75 | 16.00 | - | - | 11.00 | 3.50 | 0 | - | - | - | - | - | 0 | G | 7 | 19 | 12.00% | - | - | - | - | - | - | - | - | - | 13.37% | - | - | - | - | - | - | - | - | - | 12.83% | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Fairyhouse | FLAT | 1m 2f | Good | 6 | ![]() | 2 | 4.88% | Mandarin h1 | 73 | 9st 4lb | 6th | 6.75 | 6.76 | - | - | 5.50 | 3.45 | 6 | - | - | - | - | - | 0 | G | 7 | 158 | 12.50% | - | - | - | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | - | - | - | 12.91% | - | - | - | - | - | - | 13.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 3 | ![]() | 14 | 10.34% | 75 | 9st 10lb | 10th | 30.5 | 38.49 | - | - | 26.00 | 7.48 | 0 | - | - | - | - | - | 0 | G | 7 | 21 | 13.04% | - | - | - | - | - | - | - | - | - | 7.48% | - | - | - | - | - | - | - | - | - | 11.60% | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 2 | ![]() | 3 | 13.29% | 76 | 9st 11lb | 5th | 2.75 | 13.32 | - | - | 11.00 | 3.75 | 5 | - | - | - | - | - | -1 | G | 7 | 25 | 13.64% | - | - | - | - | - | - | - | - | - | 6.86% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 14.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard to Slow | 1 | ![]() | 2 | 10.34% | 78 | 9st 10lb | 6th | 5.5 | 10.00 | - | - | 8.50 | 2.86 | 6 | - | - | - | - | - | 0 | G | 6 | 56 | 14.29% | - | - | - | - | - | - | - | - | - | 6.97% | - | - | - | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


