Woolisle - (FLT: 75)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor | FLAT | 6f 12y | Good to Soft | 3 | 8 | 12.02% | 75 | 9st 3lb | 4th | 1 | 5.80 | - | - | 4.33 | 2.02 | 4 | - | - | - | - | - | 0 | F | 3 | 18 | 11.11% | - | - | - | - | - | - | - | - | - | 11.12% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Haydock | FLAT | 6f | Soft | 4 | ![]() | 11 | 9.72% | 73 | 9st 7lb | 2nd | 1 | 9.60 | - | - | 8.00 | 3.06 | 2 | - | - | - | - | - | 0 | F | 3 | 204 | 12.50% | - | - | - | - | - | - | - | - | - | 11.17% | - | - | - | - | - | - | - | - | - | 14.06% | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 5f 8y | Soft | 7 | ![]() | 7 | 10.93% | 66 | 9st 5lb | 1st | Won by 2.75 | 2.63 | - | - | 2.25 | 1.41 | 1 | - | - | - | - | - | 0 | F | 2 | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | 13.81% | - | - | - | - | - | - | 8.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 6f 18y | Soft | 10 | ![]() | 12 | 10.34% | 66 | 9st 5lb | 2nd | 2.5 | 6.40 | - | - | 5.50 | 2.54 | 2 | - | - | - | - | - | 0 | F | 2 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 15.51% | - | - | - | - | - | - | 8.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Leicester | FLAT | 6f | Good to Soft | 6 | ![]() | 10 | 9.09% | 68 | 9st 2lb | 6th | 5.25 | 19.71 | - | - | 17.00 | 4.40 | 6 | - | - | - | - | - | 0 | F | 2 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


