Whenthedealinsdone - (FLT: 74, AWT: 75)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield | FLAT | 6f | Good | 1 | ![]() | 1 | 14.56% | 74 | 5th | 8.52 | - | - | 7.00 | 2.14 | - | - | - | - | - | -1 | G | 8 | 38 | 15.56% | - | - | - | - | - | - | - | - | - | 10.35% | - | - | - | - | - | - | - | - | - | 9.77% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 7 | ![]() | 3 | 11.70% | 75 | 4th | 8.05 | - | - | 8.50 | 2.35 | 4 | - | - | - | - | - | 0 | G | 8 | 34 | 15.91% | - | - | - | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 4 | 1 | 15.88% | 73 | 2nd | 10.00 | - | - | 9.00 | 3.75 | 2 | - | - | - | - | - | -1 | G | 8 | 52 | 16.28% | - | - | - | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 7 | 3 | 13.04% | 74 | 7th | 11.50 | - | - | 9.50 | 2.63 | 7 | - | - | - | - | - | 0 | G | 8 | 37 | 16.67% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard | 5 | ![]() | 11 | 6.79% | 75 | 6th | 15.00 | - | - | 11.00 | 3.48 | 6 | - | - | - | - | - | 0 | G | 7 | 91 | 17.07% | - | - | - | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||



