West Hill Rosie - (FLT: -3 to 50)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 1m 1f 207y | Good to Firm | 3 | ![]() | 5 | 10.95% | 53 | 6th | 44.02 | - | - | 41.00 | 17.50 | - | - | - | - | - | 0 | F | 4 | 45 | 0.00% | - | - | - | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | 6.89% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Brighton | FLAT | 1m 1f 207y | Good to Firm | 2 | 4 | 15.42% | 55 | 3rd | 60.00 | - | - | 34.00 | 7.20 | 3 | - | - | - | - | - | 0 | F | 4 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 6.91% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Bath | FLAT | 1m 2f 37y | Good to Firm | 1 | ![]() | 7 | 14.81% | 5th | 1000.00 | - | - | 301.00 | 121.36 | 5 | - | - | - | - | - | 0 | F | 4 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | - | - | - | 6.86% | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 1 | 3 | 11.28% | 10th | 1000.00 | - | - | 301.00 | 130.00 | 0 | - | - | - | - | - | 0 | F | 4 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | - | - | - | 12.30% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 3 | ![]() | 5 | 10.45% | 11th | 1000.00 | - | - | 301.00 | 100.00 | 0 | - | - | - | - | - | 0 | F | 4 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 8.75% | - | - | - | - | - | - | - | - | - | 6.77% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



