Washington Singer - (HDL: 101)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontwell | HDL | 2m 5f 164y | Good | 4 | ![]() | - | - | 101 | PU | 3.70 | - | - | 3.25 | 1.58 | - | - | - | - | - | 0 | G | 7 | 31 | 10.00% | - | - | - | - | - | - | - | - | - | 14.12% | - | - | - | - | - | - | - | - | - | 13.32% | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Plumpton | HDL | 2m 4f 116y | Good | 2 | - | - | 98 | 1st | 5.47 | - | - | 5.00 | 2.19 | 1 | - | - | - | - | - | 0 | G | 7 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 14.05% | - | - | - | - | - | - | - | - | - | 13.25% | - | - | - | - | - | - | 7.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Taunton | HDL | 2m 7f 198y | Good | 1 | ![]() | - | - | 100 | 5th | 7.60 | - | - | 6.50 | 2.18 | 5 | - | - | - | - | - | -1 | G | 7 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 14.00% | - | - | - | - | - | - | - | - | - | 19.28% | - | - | - | - | - | - | 8.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton | HDL | 2m 5f | Good to Soft | 9 | - | - | 102 | 4th | 6.60 | - | - | 5.50 | 2.26 | 4 | - | - | - | - | - | 1 | G | 7 | 43 | 0.00% | - | - | - | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | - | - | - | 20.52% | - | - | - | - | - | - | 7.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield | HDL | 2m 3f 110y | Soft | 3 | - | - | - | 104 | 3rd | 6.20 | - | - | 5.50 | 2.57 | 3 | - | - | - | - | - | 0 | G | 6 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | - | - | - | 20.19% | - | - | - | - | - | - | 7.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||


