Virtual Song -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 1m 7f 168y | Good | 8 | ![]() | - | - | PU | 170.00 | - | - | 101.00 | 11.21 | - | - | - | - | - | 2 | F | 3 | 45 | 0.00% | - | - | - | - | - | - | - | - | - | 5.77% | - | - | - | - | - | - | - | - | - | 7.35% | - | - | - | - | - | - | 7.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Chepstow | FLAT | 1m 2f 36y | Good to Soft | 6 | ![]() | 1 | 6.25% | 36 | 6th | 85.00 | - | - | 34.00 | 24.27 | 6 | - | - | - | - | - | 0 | F | 3 | 40 | 0.00% | - | - | - | - | - | - | - | - | - | 6.12% | - | - | - | - | - | - | - | - | - | 6.90% | - | - | - | - | - | - | 7.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 60y | Good to Firm | 8 | ![]() | 6 | 14.29% | 36 | 5th | 517.13 | - | - | 126.00 | 33.47 | 5 | - | - | - | - | - | -1 | F | 3 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 6.19% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | 8.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 60y | Heavy | 8 | ![]() | 1 | 18.18% | 46 | 6th | 315.03 | - | - | 67.00 | 22.00 | 6 | - | - | - | - | - | 1 | F | 3 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 6.59% | - | - | - | - | - | - | - | - | - | 1.11% | - | - | - | - | - | - | 7.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 1f 218y | Soft | 10 | ![]() | 10 | 18.18% | 36 | 7th | 144.42 | - | - | 67.00 | 23.11 | 7 | - | - | - | - | - | 0 | F | 3 | 180 | 0.00% | - | - | - | - | - | - | - | - | - | 6.74% | - | - | - | - | - | - | - | - | - | 1.20% | - | - | - | - | - | - | 7.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||

