Uncle Arthur -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | CHS | 2m 4f | Good | 10 | ![]() | - | - | 84 | PU | 564.18 | - | - | 151.00 | 152.47 | - | - | - | - | - | 1 | G | 7 | 206 | 8.70% | - | - | - | - | - | - | - | - | - | 3.28% | - | - | - | - | - | - | - | - | - | 6.14% | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Stratford | HDL | 2m 2f 148y | Heavy | 11 | ![]() | - | - | 79 | 12th | 76.5 | 222.58 | - | - | 81.00 | 28.07 | 0 | - | - | - | - | - | -1 | G | 6 | 22 | 9.09% | - | - | - | - | - | - | - | - | - | 3.56% | - | - | - | - | - | - | - | - | - | 6.26% | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m | Soft | 9 | ![]() | - | - | 83 | 6th | 35.5 | 46.94 | - | - | 41.00 | 10.38 | 6 | - | - | - | - | - | -1 | G | 6 | 87 | 9.52% | - | - | - | - | - | - | - | - | - | 3.58% | - | - | - | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 213y | Good to Firm | 5 | ![]() | - | - | 113 | 5th | 79.25 | 164.17 | - | - | 101.00 | 28.67 | 5 | - | - | - | - | - | 2 | G | 6 | 39 | 10.00% | - | - | - | - | - | - | - | - | - | 3.52% | - | - | - | - | - | - | - | - | - | 6.21% | - | - | - | - | - | - | 12.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 2m 8y | Good | 6 | ![]() | - | - | 81 | 6th | 51.25 | 12.13 | - | - | 10.00 | 2.98 | 6 | - | - | - | - | - | 0 | G | 6 | 17 | 10.53% | - | - | - | - | - | - | - | - | - | 19.79% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 13.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||


