Twilighting -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | FLAT | 5f 16y | Good to Firm | 4 | ![]() | 7 | 10.67% | 57 | 9st 3lb | 5th | 4.25 | 10.42 | - | - | 9.00 | 4.67 | 5 | - | - | - | - | - | -1 | M | 5 | 25 | 23.08% | - | - | - | - | - | - | - | - | - | 12.42% | - | - | - | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Windsor | FLAT | 5f 21y | Soft | 8 | ![]() | 4 | 9.04% | 60 | 8st 6lb | 8th | 8.75 | 9.20 | - | - | 7.00 | 2.84 | 8 | - | - | - | - | - | 1 | M | 5 | 215 | 25.00% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 8 | ![]() | 5 | 9.27% | 57 | 9st 4lb | 1st | Won by 1 | 6.64 | - | - | 5.50 | 1.99 | 1 | - | - | - | - | - | 0 | F | 4 | 7 | 18.18% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 6f 18y | Soft | 3 | ![]() | 2 | 13.70% | 57 | 9st 7lb | 5th | 7.5 | 13.04 | - | - | 10.00 | 3.27 | 5 | - | - | - | - | - | 0 | F | 4 | 118 | 20.00% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard to Slow | 4 | ![]() | 5 | 11.56% | 53 | 9st 5lb | 1st | Won by nk | 2.22 | - | - | 2.20 | 1.37 | 1 | - | - | - | - | - | 0 | F | 4 | 198 | 11.11% | - | - | - | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

