Talap - (HDL: 74)
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taunton | HDL | 2m 3f 1y | Good to Soft | 9 | 5.56% | - | - | - | - | - | - | - | - | - | 4.35% | - | - | - | - | - | - | - | - | - | 11.85% | - | - | - | - | - | - | 14.79% | - | - | - | - | - | - | - | - | - | ||||||
Taunton | HDL | 2m 3f 1y | Heavy | 10 | ![]() | 5.88% | - | - | - | - | - | - | - | - | - | 4.41% | - | - | - | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | 14.75% | - | - | - | - | - | - | - | - | - | |||||
Wincanton | HDL | 1m 7f 50y | Soft | 13 | - | 6.25% | - | - | - | - | - | - | - | - | - | 4.48% | - | - | - | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | 14.73% | - | - | - | - | - | - | - | - | - | |||||
Wincanton | HDL | 1m 7f 50y | Good to Soft | 12 | - | 6.67% | - | - | - | - | - | - | - | - | - | 4.55% | - | - | - | - | - | - | - | - | - | 11.44% | - | - | - | - | - | - | 14.72% | - | - | - | - | - | - | - | - | - | |||||
Uttoxeter | HDL | 1m 7f 168y | Soft | 8 | ![]() | 7.14% | - | - | - | - | - | - | - | - | - | 4.62% | - | - | - | - | - | - | - | - | - | 19.00% | - | - | - | - | - | - | 14.70% | - | - | - | - | - | - | - | - | - | |||||


