Split Stone -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 47y | Good to Soft | 7 | - | - | - | PU | - | 1000.00 | - | - | 301.00 | 75.13 | P | - | - | - | - | - | 0 | G | 6 | 68 | 0.00% | - | - | - | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Musselburgh | HDL | 1m 7f 124y | Good to Soft | 6 | - | - | - | PU | - | 110.00 | - | - | 41.00 | 6.91 | P | - | - | - | - | - | 0 | G | 6 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 11.22% | - | - | - | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kelso | HDL | 2m 51y | Good to Soft | 11 | - | - | - | 8th | 24.5 | 1000.00 | - | - | 251.00 | 160.00 | 8 | - | - | - | - | - | 0 | G | 5 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ayr | HDL | 2m | Good | 4 | - | - | - | 7th | 34 | 72.86 | - | - | 41.00 | 16.58 | 7 | - | - | - | - | - | 0 | G | 5 | 181 | 0.00% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | - | - | - | 9.03% | - | - | - | - | - | - | 9.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | NHF | 2m 47y | Good to Soft | 4 | - | - | - | 7th | 38 | 22.36 | - | - | 17.00 | 4.70 | 7 | - | - | - | - | - | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
