Ripstick -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle | CHS | 1m 7f 207y | Heavy | 5 | ![]() | - | - | 84 | 10st 1lb | 1st | Won by 2.25 | 6.72 | - | - | 6.00 | 3.14 | 1 | - | - | - | - | - | 0 | G | 9 | 30 | 5.88% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sedgefield | CHS | 2m 77y | Soft | 6 | ![]() | - | - | 84 | 10st 0lb | 5th | 20 | 4.70 | - | - | 4.50 | 1.71 | 5 | - | - | - | - | - | 0 | G | 9 | 7 | 6.25% | - | - | - | - | - | - | - | - | - | 6.70% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle | CHS | 2m 75y | Soft | 8 | ![]() | - | - | 82 | 10st 8lb | 2nd | 1.25 | 8.28 | - | - | 6.50 | 2.19 | 2 | - | - | - | - | - | 1 | G | 9 | 22 | 6.67% | - | - | - | - | - | - | - | - | - | 6.84% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | 8.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ayr | CHS | 2m 110y | Heavy | 8 | ![]() | - | - | 83 | 11st 0lb | 3rd | 7.75 | 4.60 | - | - | 4.00 | 1.62 | 3 | - | - | - | - | - | 0 | G | 9 | 11 | 7.14% | - | - | - | - | - | - | - | - | - | 6.95% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | 8.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sedgefield | CHS | 2m 77y | Soft | 9 | ![]() | - | - | 78 | 10st 7lb | 1st | Won by 2.25 | 6.20 | - | - | 5.50 | 2.29 | 1 | - | - | - | - | - | -1 | G | 8 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | - | - | - | 8.40% | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

