Ravenous -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury | FLAT | 1m 5f 61y | Good to Soft | 18 | ![]() | 9 | 0.00% | 53 | 8st 2lb | 15th | 124 | 29.53 | - | - | 26.00 | 6.69 | 0 | - | - | - | - | - | 1 | G | 9 | 12 | 5.48% | - | - | - | - | - | - | - | - | - | 6.99% | - | - | - | - | - | - | - | - | - | 6.99% | - | - | - | - | - | - | 12.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | FLAT | 1m 6f | Good to Firm | 10 | ![]() | 1 | 20.00% | 53 | 8st 9lb | 8th | 9.75 | 17.87 | - | - | 17.00 | 4.40 | 8 | - | - | - | - | - | 0 | G | 9 | 17 | 5.56% | - | - | - | - | - | - | - | - | - | 7.05% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | 12.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 5 | ![]() | 8 | 8.45% | 55 | 9st 6lb | 7th | 15.5 | 15.83 | - | - | 13.00 | 4.70 | 7 | - | - | - | - | - | -1 | G | 9 | 92 | 5.63% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 10 | ![]() | 3 | 9.15% | 58 | 8st 10lb | 9th | 15.5 | 150.00 | - | - | 51.00 | 20.00 | 9 | - | - | - | - | - | 0 | G | 9 | 9 | 5.71% | - | - | - | - | - | - | - | - | - | 7.12% | - | - | - | - | - | - | - | - | - | 7.22% | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 10 | ![]() | 4 | 16.72% | 61 | 8st 12lb | 7th | 15 | 210.00 | - | - | 41.00 | 28.73 | 7 | - | - | - | - | - | 0 | G | 9 | 87 | 5.80% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 7.30% | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||

