Purview - (FLT: -1 to 117)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leopardstown | FLAT | 1m 4f | Good | 2 | ![]() | 11 | 4.31% | 118 | 9st 12lb | 3rd | 2.5 | 2.36 | - | - | 2.20 | 1.31 | 3 | - | - | - | - | - | 0 | C | 4 | 76 | 66.67% | - | - | - | - | - | - | - | - | - | 14.17% | - | - | - | - | - | - | - | - | - | 14.92% | - | - | - | - | - | - | 14.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 1m 2f | Good to Firm | 3 | 6 | 12.81% | 118 | 9st 9lb | 1st | Won by 0.75 | 2.17 | - | - | 2.00 | 1.27 | 1 | - | - | - | - | - | 0 | C | 4 | 36 | 60.00% | - | - | - | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | - | - | - | 14.86% | - | - | - | - | - | - | 14.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Curragh | FLAT | 1m 4f | Good to Yielding | 5 | ![]() | 3 | 8.33% | 110 | 9st 10lb | 1st | Won by 6 | 5.93 | - | - | 5.00 | 2.08 | 1 | - | - | - | - | - | 0 | C | 4 | 235 | 50.00% | - | - | - | - | - | - | - | - | - | 14.17% | - | - | - | - | - | - | - | - | - | 14.86% | - | - | - | - | - | - | 14.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | FLAT | 1m 2f 90y | Good to Yielding | 4 | ![]() | 2 | 12.50% | 110 | 9st 5lb | 1st | Won by 1.25 | 3.29 | - | - | 3.20 | 1.62 | 1 | - | - | - | - | - | 0 | C | 3 | 44 | 33.33% | - | - | - | - | - | - | - | - | - | 14.34% | - | - | - | - | - | - | - | - | - | 14.78% | - | - | - | - | - | - | 14.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sep 2025 (approx.) | - | Deauville | FLAT | 1m 2f | Good | - | - | - | - | 5th | - | - | - | - | - | - | - | 5 | - | - | - | - | - | C | 3 | 74 | - | - | - | - | - | - | - | - | - | - | 14.34% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | FLAT | 1m 1f | Good | 6 | ![]() | 2 | 12.50% | 110 | 9st 0lb | 2nd | shd | 1.73 | - | - | 1.67 | 1.14 | 2 | - | - | - | - | - | 0 | C | 3 | 67 | 50.00% | - | - | - | - | - | - | - | - | - | 14.43% | - | - | - | - | - | - | - | - | - | 14.74% | - | - | - | - | - | - | 15.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||



