Phoenix Dawn -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Rasen | HDL | 2m 2f 140y | Good | 1 | ![]() | - | - | 107 | 12st 0lb | 3rd | 9.75 | 10.50 | - | - | 8.50 | 3.25 | 3 | - | - | - | - | - | 0 | G | 7 | 33 | 9.52% | - | - | - | - | - | - | - | - | - | 20.29% | - | - | - | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | 7.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | HDL | 2m 167y | Soft | 3 | ![]() | - | - | 105 | 11st 12lb | 1st | - | 2.98 | - | - | 2.88 | 1.31 | 1 | - | - | - | - | - | -1 | G | 7 | 21 | 7.32% | - | - | - | - | - | - | - | - | - | 20.41% | - | - | - | - | - | - | - | - | - | 7.20% | - | - | - | - | - | - | 7.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | HDL | 2m 4f 88y | Good | 3 | ![]() | - | - | 106 | 11st 10lb | 5th | 44 | 7.40 | - | - | 6.50 | 2.11 | 5 | - | - | - | - | - | 0 | G | 7 | 29 | 7.50% | - | - | - | - | - | - | - | - | - | 20.39% | - | - | - | - | - | - | - | - | - | 7.28% | - | - | - | - | - | - | 7.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fakenham | HDL | 2m 3y | Good to Soft | 4 | ![]() | - | - | 106 | 11st 4lb | 2nd | 4 | 4.02 | - | - | 3.75 | 2.34 | 2 | - | - | - | - | - | 2 | G | 7 | 19 | 7.69% | - | - | - | - | - | - | - | - | - | 20.34% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 7.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard | 9 | ![]() | 2 | 9.59% | 46 | 8st 7lb | 9th | 10.75 | 7.45 | - | - | 6.50 | 2.52 | 9 | - | - | - | - | - | -2 | G | 7 | 172 | 7.89% | - | - | - | - | - | - | - | - | - | 20.31% | - | - | - | - | - | - | - | - | - | 14.06% | - | - | - | - | - | - | 7.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||

