Pammi -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | HDL | 2m 7f 207y | Good | 13 | ![]() | - | - | 86 | 10th | 12.5 | 17.97 | - | - | 15.00 | 4.26 | - | - | - | - | - | 0 | M | 9 | 44 | 11.22% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | HDL | 2m 7f 207y | Good | 5 | ![]() | - | - | 88 | 8th | 14.5 | 10.56 | - | - | 8.50 | 3.29 | 8 | - | - | - | - | - | 1 | M | 9 | 15 | 11.34% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hamilton | FLAT | 1m 5f 16y | Good | 9 | ![]() | 7 | 12.20% | Pammiv1 | 46 | 7th | 39 | 108.05 | - | - | 51.00 | 11.50 | 7 | - | - | - | - | - | -1 | M | 9 | 10 | 11.46% | - | - | - | - | - | - | - | - | - | 9.56% | - | - | - | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 7f 207y | Good | 3 | ![]() | - | - | 90 | 3rd | 6.75 | 8.70 | - | - | 8.00 | 2.93 | 3 | - | - | - | - | - | -1 | M | 9 | 24 | 11.58% | - | - | - | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | - | - | - | 9.03% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good to Soft | 12 | ![]() | - | - | 94 | 6th | 22.5 | 80.00 | - | - | 51.00 | 14.04 | 6 | - | - | - | - | - | 0 | M | 9 | 168 | 11.70% | - | - | - | - | - | - | - | - | - | 9.58% | - | - | - | - | - | - | - | - | - | 9.03% | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||

