Outofthequestion -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury | FLAT | 1m 4f | Good | 14 | ![]() | 11 | 5.56% | 67 | 9st 0lb | 8th | 5.75 | 55.00 | - | - | 26.00 | 8.36 | 8 | - | - | - | - | - | -1 | G | 5 | 17 | 10.53% | - | - | - | - | - | - | - | - | - | 16.26% | - | - | - | - | - | - | - | - | - | 14.41% | - | - | - | - | - | - | 10.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Nottingham | FLAT | 1m 6f | Good to Soft | 9 | ![]() | 3 | 14.58% | 70 | 8st 12lb | 10th | 32.5 | 42.00 | - | - | 29.00 | 7.60 | 0 | - | - | - | - | - | 1 | G | 5 | 38 | 11.11% | - | - | - | - | - | - | - | - | - | 16.20% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 6 | ![]() | 1 | 13.39% | 67 | 9st 5lb | 8th | 7.25 | 5.19 | - | - | 4.50 | 2.12 | 8 | - | - | - | - | - | 0 | G | 5 | 35 | 11.76% | - | - | - | - | - | - | - | - | - | 16.28% | - | - | - | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 8 | ![]() | 10 | 6.08% | 70 | 9st 2lb | 7th | 6.5 | 46.00 | - | - | 26.00 | 10.50 | 7 | - | - | - | - | - | -1 | G | 5 | 38 | 12.50% | - | - | - | - | - | - | - | - | - | 16.31% | - | - | - | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Doncaster | HDL | 2m 128y | Good | 7 | ![]() | - | - | 11st 5lb | 5th | 56.25 | 46.00 | - | - | 34.00 | 14.50 | 5 | - | - | - | - | - | 0 | G | 5 | 21 | 13.33% | - | - | - | - | - | - | - | - | - | 16.32% | - | - | - | - | - | - | - | - | - | 17.14% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||

