Nigel Nott -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 6f | Standard | 3 | ![]() | 1 | 16.90% | 87 | 9st 7lb | 3rd | 5.25 | 13.87 | - | - | 11.00 | 4.85 | 3 | - | - | - | - | - | 1 | G | 6 | 48 | 13.89% | - | - | - | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | 10.37% | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 6f | Standard to Slow | 1 | ![]() | 8 | 12.17% | 87 | 9st 11lb | 2nd | 0.5 | 12.44 | - | - | 9.50 | 2.96 | 2 | - | - | - | - | - | -1 | G | 6 | 9 | 14.29% | - | - | - | - | - | - | - | - | - | 10.86% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 1 | ![]() | 2 | 10.31% | 87 | 9st 7lb | 2nd | 2.25 | 15.00 | - | - | 13.00 | 4.70 | 2 | - | - | - | - | - | 0 | G | 6 | 20 | 14.71% | - | - | - | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 6 | ![]() | 1 | 17.06% | 86 | 8st 12lb | 2nd | 1.75 | 15.50 | - | - | 12.00 | 3.15 | 2 | - | - | - | - | - | -1 | G | 6 | 7 | 15.15% | - | - | - | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | 11.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard to Slow | 10 | ![]() | 9 | 27.27% | 86 | 8st 12lb | 8th | 5.5 | 60.00 | - | - | 41.00 | 11.50 | 8 | - | - | - | - | - | 2 | G | 6 | 22 | 15.63% | - | - | - | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||


