Neoma - (AWT: 75)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 10 | ![]() | 9 | 10.82% | 75 | 9th | 5.25 | 17.31 | - | - | 11.00 | 4.44 | 9 | - | - | - | - | - | 1 | F | 3 | 14 | 15.38% | - | - | - | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | - | - | - | 13.96% | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 5 | ![]() | 8 | 9.30% | 69 | 1st | Won by 1.75 | 6.40 | - | - | 5.50 | 2.08 | 1 | - | - | - | - | - | -1 | F | 3 | 18 | 8.33% | - | - | - | - | - | - | - | - | - | 12.71% | - | - | - | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 6 | ![]() | 3 | 14.12% | 71 | 5th | 3.25 | 16.10 | - | - | 13.00 | 5.90 | 5 | - | - | - | - | - | 0 | F | 3 | 28 | 9.09% | - | - | - | - | - | - | - | - | - | 12.72% | - | - | - | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 1m 3f 198y | Good to Firm | 7 | ![]() | 4 | 16.54% | 72 | 4th | 2 | 5.80 | - | - | 5.00 | 2.79 | 4 | - | - | - | - | - | 0 | F | 3 | 14 | 10.00% | - | - | - | - | - | - | - | - | - | 12.53% | - | - | - | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Yarmouth | FLAT | 1m 3f 104y | Soft | 13 | ![]() | 11 | 8.82% | 73 | 12th | 20.5 | 16.50 | - | - | 13.00 | 5.19 | 0 | - | - | - | - | - | 0 | F | 3 | 6 | 11.11% | - | - | - | - | - | - | - | - | - | 12.55% | - | - | - | - | - | - | - | - | - | 13.97% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||


