Naizagai -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedgefield | CHS | 2m 3f 65y | Good to Soft | 1 | ![]() | - | - | tp | 105 | 11st 12lb | F | - | 6.62 | - | - | 5.00 | 1.99 | F | - | - | - | - | - | -1 | G | 5 | 62 | 5.00% | - | - | - | - | - | - | - | - | - | 16.48% | - | - | - | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leicester | CHS | 1m 7f 201y | Good to Soft | 5 | ![]() | - | - | b2 | 108 | 11st 0lb | 4th | 16.5 | 3.70 | - | - | 3.50 | 1.95 | 4 | - | - | - | - | - | 0 | G | 5 | 34 | 5.26% | - | - | - | - | - | - | - | - | - | 16.70% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Warwick | CHS | 2m 54y | Soft | 13 | ![]() | - | - | b1 | 109 | 10st 9lb | 4th | 21 | 9.32 | - | - | 8.00 | 3.01 | 4 | - | - | - | - | - | 0 | G | 4 | 28 | 5.56% | - | - | - | - | - | - | - | - | - | 16.72% | - | - | - | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | 11.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Taunton | CHS | 2m 2f 40y | Good to Firm | 3 | ![]() | - | - | 109 | 11st 3lb | 2nd | hd | 3.63 | - | - | 3.50 | 1.94 | 2 | - | - | - | - | - | 0 | G | 4 | 25 | 5.88% | - | - | - | - | - | - | - | - | - | 16.76% | - | - | - | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton | CHS | 2m 2f | Good | 5 | ![]() | - | - | tp2 | 110 | 10st 7lb | 4th | 16.75 | 7.00 | - | - | 5.50 | 2.62 | 4 | - | - | - | - | - | 0 | G | 4 | 11 | 6.25% | - | - | - | - | - | - | - | - | - | 16.81% | - | - | - | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | 11.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||

