Must Believe - (FLT: 75, AWT: 72)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwood | FLAT | 1m 3f 218y | Good to Soft | 7 | 2 | 15.57% | 76 | 8th | 14.73 | - | - | 12.00 | 4.00 | - | - | - | - | - | 0 | G | 4 | 32 | 15.79% | - | - | - | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | - | - | - | 9.61% | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 7 | ![]() | 3 | 13.99% | 72 | 1st | 8.41 | - | - | 7.50 | 2.64 | 1 | - | - | - | - | - | 0 | G | 4 | 89 | 11.11% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | 9.96% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 3 | 12 | 7.14% | 73 | 5th | 8.00 | - | - | 6.50 | 2.74 | 5 | - | - | - | - | - | 0 | G | 4 | 20 | 11.76% | - | - | - | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 5f 66y | Standard | 4 | 4 | 15.11% | 74 | 4th | 6.20 | - | - | 5.00 | 2.90 | 4 | - | - | - | - | - | 0 | G | 4 | 26 | 12.50% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | 13.95% | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 6 | - | - | - | 73 | 2nd | 6.20 | - | - | 5.00 | 2.13 | 2 | - | - | - | - | - | 0 | G | 3 | 24 | 13.33% | - | - | - | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | 13.87% | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||

