Mistral Lady -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontwell | HDL | 2m 1f 162y | Good | 3 | ![]() | - | - | 94 | 7th | 11.00 | - | - | 8.50 | 3.01 | - | - | - | - | - | 0 | M | 5 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 7.59% | - | - | - | - | - | - | - | - | - | 6.32% | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fontwell | HDL | 2m 1f 162y | Good | 7 | ![]() | - | - | 97 | 3rd | 22.42 | - | - | 15.00 | 5.46 | 3 | - | - | - | - | - | -1 | M | 5 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | - | - | - | 6.42% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | HDL | 2m 5f 164y | Soft | 7 | ![]() | - | - | 100 | 7th | 34.00 | - | - | 26.00 | 7.21 | 7 | - | - | - | - | - | 1 | M | 5 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 2m 4f 145y | Soft | 3 | ![]() | - | - | 103 | 6th | 7.79 | - | - | 6.50 | 3.65 | 6 | - | - | - | - | - | 0 | M | 5 | 84 | 0.00% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.48% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 3f 1y | Good | 3 | ![]() | - | - | 103 | 9th | 7.20 | - | - | 7.00 | 2.68 | 9 | - | - | - | - | - | -1 | F | 4 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 16.87% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||

