Mcgregors Charge -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | CHS | 3m 1f 170y | Good | 7 | ![]() | - | - | 4th | 8.97 | - | - | 8.50 | 4.33 | - | - | - | - | - | 0 | G | 8 | 16 | 5.26% | - | - | - | - | - | - | - | - | - | 5.74% | - | - | - | - | - | - | - | - | - | 10.48% | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Newton Abbot | CHS | 3m 1f 170y | Good | 4 | ![]() | - | - | 5th | 4.92 | - | - | 4.33 | 1.80 | 5 | - | - | - | - | - | 0 | G | 8 | 72 | 5.56% | - | - | - | - | - | - | - | - | - | 5.76% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | 7.84% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Taunton | HDL | 2m 7f 198y | Good | 7 | ![]() | - | - | 7th | 6.06 | - | - | 5.50 | 3.35 | 7 | - | - | - | - | - | 1 | G | 8 | 13 | 5.88% | - | - | - | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 7.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Taunton | CHS | 2m 7f 3y | Good | 4 | - | - | PU | 2.83 | - | - | 2.63 | 1.46 | P | - | - | - | - | - | 0 | G | 8 | 188 | 6.25% | - | - | - | - | - | - | - | - | - | 9.08% | - | - | - | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | 7.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Hexham | CHS | 3m 41y | Good | 6 | ![]() | - | - | PU | 5.52 | - | - | 5.00 | 2.14 | P | - | - | - | - | - | 0 | G | 7 | 14 | 6.67% | - | - | - | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | 11.17% | - | - | - | - | - | - | 6.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||




