Magic Gem -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Place SR | ORC +/- | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 6f 16y | Standard to Slow | 7 | ![]() | 3 | 10.59% | 60 | 9st 1lb | 5th | 6 | 3.74 | - | - | 3.50 | 1.40 | 5 | - | - | - | - | - | 1 | G | 6 | 32 | 23.53% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | 9.33% | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 2 | ![]() | 8 | 10.36% | 57 | 9st 10lb | 1st | Won by 0.5 | 3.10 | - | - | 3.00 | 1.50 | 1 | - | - | - | - | - | 0 | G | 6 | 39 | 18.75% | - | - | - | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 8.60% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 6 | ![]() | 4 | 11.99% | 53 | 9st 7lb | 1st | Won by 1.25 | 3.97 | - | - | 4.00 | 1.69 | 1 | - | - | - | - | - | 0 | G | 6 | 20 | 13.33% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | 8.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 9 | ![]() | 2 | 9.75% | 52 | 9st 6lb | 2nd | 0.75 | 13.67 | - | - | 13.00 | 4.60 | 2 | - | - | - | - | - | 0 | G | 6 | 235 | 14.29% | - | - | - | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | - | - | - | 7.04% | - | - | - | - | - | - | 8.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 4 | ![]() | 3 | 9.09% | 52 | 9st 6lb | 3rd | 0.5 | 6.23 | - | - | 5.00 | 2.20 | 3 | - | - | - | - | - | 0 | G | 5 | 48 | 15.38% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 13.43% | - | - | - | - | - | - | 8.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||

