Kafoo -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 7f | Standard to Slow | 12 | ![]() | 4 | 14.29% | 48 | 9st 0lb | 12th | 18.25 | 9.89 | - | - | 8.00 | 2.80 | 0 | - | - | - | - | - | 0 | G | 6 | 45 | 6.67% | - | - | - | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | 13.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 10 | ![]() | 4 | 10.57% | eb1 | 51 | 9st 3lb | 6th | 12.5 | 19.51 | - | - | 17.00 | 5.30 | 6 | - | - | - | - | - | 0 | G | 6 | 15 | 6.90% | - | - | - | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | 13.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Hamilton | FLAT | 1m 68y | Good | 8 | ![]() | 11 | 7.89% | 47 | 9st 0lb | 5th | 3 | 28.18 | - | - | 15.00 | 7.40 | 5 | - | - | - | - | - | 0 | G | 6 | 13 | 7.14% | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | 10.65% | - | - | - | - | - | - | 13.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 2 | ![]() | 3 | 14.60% | 55 | 9st 7lb | 9th | 10.5 | 10.50 | - | - | 8.00 | 3.15 | 9 | - | - | - | - | - | 0 | G | 6 | 11 | 7.41% | - | - | - | - | - | - | - | - | - | 11.10% | - | - | - | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | 13.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 10 | ![]() | 8 | 11.07% | 57 | 9st 3lb | 4th | 5 | 12.58 | - | - | 12.00 | 3.60 | 4 | - | - | - | - | - | 0 | G | 6 | 5 | 7.69% | - | - | - | - | - | - | - | - | - | 11.17% | - | - | - | - | - | - | - | - | - | 9.95% | - | - | - | - | - | - | 13.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

