Joanna Hiffernan - (FLT: 61)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham | FLAT | 2m | Good to Firm | 2 | ![]() | 3 | 17.24% | 61 | - | (3.55) | - | - | - | (1.50) | - | - | - | - | - | 0 | F | 4 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 19.27% | - | - | - | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | 14.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leicester | FLAT | 1m 3f 179y | Good to Firm | 2 | ![]() | 1 | 17.05% | 62 | 2nd | 5.25 | - | - | 5.00 | 2.70 | 2 | - | - | - | - | - | 0 | F | 4 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 19.36% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | 14.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | FLAT | 1m 3f 133y | Good | 2 | 1 | 17.69% | 4th | 13.94 | - | - | 11.00 | 5.30 | 4 | - | - | - | - | - | 0 | F | 4 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 19.43% | - | - | - | - | - | - | - | - | - | 14.81% | - | - | - | - | - | - | 14.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Windsor | FLAT | 1m 3f 99y | Good to Firm | 1 | 4 | 17.14% | 4th | 40.00 | - | - | 26.00 | 10.50 | 4 | - | - | - | - | - | 0 | F | 4 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 19.36% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | 14.42% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 1 | ![]() | 7 | 10.34% | 6th | 70.00 | - | - | 23.00 | 2.84 | 6 | - | - | - | - | - | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 19.43% | - | - | - | - | - | - | - | - | - | 8.64% | - | - | - | - | - | - | 14.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



