Jane Camille -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (FS) | AWF | 1m 13y | Standard | 12 | ![]() | 13 | 6.52% | 40 | 9st 0lb | 11th | 26 | 55.00 | - | - | 41.00 | 11.99 | 0 | - | - | - | - | - | 0 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 9.49% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 12 | ![]() | 6 | 11.63% | 40 | 9st 0lb | 9th | 6 | 44.23 | - | - | 26.00 | 11.50 | 9 | - | - | - | - | - | -1 | F | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | 8.82% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Windsor | FLAT | 6f 12y | Soft | 6 | ![]() | 10 | 7.32% | 9st 0lb | 6th | 11.5 | 299.14 | - | - | 101.00 | 32.69 | 6 | - | - | - | - | - | 0 | F | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | 9.58% | - | - | - | - | - | - | 9.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 9 | ![]() | 10 | 7.42% | 9st 0lb | 10th | 24 | 694.28 | - | - | 126.00 | 60.00 | 0 | - | - | - | - | - | 0 | F | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | - | - | - | 11.17% | - | - | - | - | - | - | 9.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 11 | ![]() | 5 | 10.26% | 9st 0lb | 9th | 27 | 130.64 | - | - | 34.00 | 13.21 | 9 | - | - | - | - | - | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | 9.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||


