Jack Andrea - (FLT: 63, AWT: 59)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 1m 3f 179y | Good | 1 | 6 | 11.94% | 59 | 1st | 5.63 | - | - | 5.00 | 2.19 | - | - | - | - | - | 0 | G | 4 | 46 | 12.50% | - | - | - | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 6 | 10 | 3.85% | 59 | 3rd | 4.75 | 3.12 | - | - | 2.88 | 1.59 | 3 | - | - | - | - | - | 0 | G | 4 | 23 | 13.04% | - | - | - | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 6 | 5 | 12.03% | 55 | 1st | 2.52 | - | - | 2.25 | 1.42 | 1 | - | - | - | - | - | 0 | G | 4 | 8 | 9.09% | - | - | - | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | - | - | - | 14.08% | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Southwell (Tap) | AWF | 1m 3f 23y | Standard | 4 | 7 | 16.24% | 52 | 1st | 5.30 | - | - | 4.33 | 1.95 | 1 | - | - | - | - | - | 0 | G | 4 | 16 | 4.76% | - | - | - | - | - | - | - | - | - | 9.23% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 7 | 2 | 14.39% | 51 | 2nd | 1 | 4.30 | - | - | 4.00 | 1.82 | 2 | - | - | - | - | - | 0 | G | 4 | 28 | 5.00% | - | - | - | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | 29.03% | - | - | - | - | - | - | 10.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
