Highway Robber -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musselburgh | FLAT | 1m 5f 216y | Good | 10 | ![]() | 3 | 13.33% | 48 | 10th | 26.00 | - | - | 17.00 | 6.20 | - | - | - | - | - | 0 | G | 6 | 36 | 7.89% | - | - | - | - | - | - | - | - | - | 7.91% | - | - | - | - | - | - | - | - | - | 7.20% | - | - | - | - | - | - | 6.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Catterick | FLAT | 1m 4f 13y | Soft | 7 | ![]() | 5 | 16.28% | 44 | 2nd | 10.50 | - | - | 8.00 | 2.08 | 2 | - | - | - | - | - | -1 | G | 6 | 38 | 8.11% | - | - | - | - | - | - | - | - | - | 7.39% | - | - | - | - | - | - | - | - | - | 7.91% | - | - | - | - | - | - | 6.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ripon | FLAT | 2m | Good to Soft | 13 | ![]() | 6 | 33.33% | 45 | 8th | 65.00 | - | - | 34.00 | 13.07 | 8 | - | - | - | - | - | 1 | G | 6 | 18 | 8.33% | - | - | - | - | - | - | - | - | - | 7.04% | - | - | - | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | 6.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Redcar | FLAT | 1m 7f 217y | Good to Firm | 7 | ![]() | 2 | 50.00% | 45 | 3rd | 27.00 | - | - | 17.00 | 5.00 | 3 | - | - | - | - | - | 0 | G | 6 | 63 | 8.57% | - | - | - | - | - | - | - | - | - | 7.12% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 6.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 4f 98y | Standard to Slow | 10 | ![]() | 5 | 15.38% | 47 | 14th | 34.56 | - | - | 26.00 | 7.60 | 0 | - | - | - | - | - | 1 | G | 6 | 37 | 8.82% | - | - | - | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 6.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||

