Gallantly -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwood | FLAT | 1m 3f 218y | Good | 6 | ![]() | 8 | 6.90% | 88 | 3rd | 4 | 9.94 | - | - | 9.00 | 3.30 | - | - | - | - | - | 0 | C | 3 | 41 | 20.00% | - | - | - | - | - | - | - | - | - | 19.91% | - | - | - | - | - | - | - | - | - | 21.79% | - | - | - | - | - | - | 17.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Ascot | FLAT | 1m 3f 211y | Good to Firm | 13 | ![]() | 15 | 0.00% | 88 | 18th | 14.75 | 19.99 | - | - | 15.00 | 4.63 | 0 | - | - | - | - | - | 1 | C | 3 | 43 | 25.00% | - | - | - | - | - | - | - | - | - | 19.86% | - | - | - | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | 17.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chester | FLAT | 1m 2f 70y | Good | 5 | ![]() | 5 | 16.67% | 85 | 1st | 3.00 | - | - | 2.38 | 1.37 | 1 | - | - | - | - | - | 0 | C | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 19.71% | - | - | - | - | - | - | - | - | - | 21.56% | - | - | - | - | - | - | 17.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leopardstown | FLAT | 1m | Heavy | 2 | ![]() | 5 | 8.30% | 2nd | 2.75 | 1.69 | - | - | 1.67 | 1.12 | 2 | - | - | - | - | - | 0 | C | 3 | 179 | 0.00% | - | - | - | - | - | - | - | - | - | 19.72% | - | - | - | - | - | - | - | - | - | 21.58% | - | - | - | - | - | - | 18.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Naas | FLAT | 1m | Soft to Heavy | 7 | ![]() | 9 | 6.50% | 2nd | 3.25 | 2.32 | - | - | 2.25 | 1.37 | 2 | - | - | - | - | - | 0 | C | 2 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 19.73% | - | - | - | - | - | - | - | - | - | 11.13% | - | - | - | - | - | - | 18.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

