Galahad Threepwood - (FLT: -1 to 45, AWT: 46)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 10 | ![]() | 6 | 13.79% | 46 | 6th | 19.25 | 55.00 | - | - | 34.00 | 9.50 | 6 | - | - | - | - | - | -2 | G | 9 | 20 | 6.38% | - | - | - | - | - | - | - | - | - | 8.51% | - | - | - | - | - | - | - | - | - | 6.04% | - | - | - | - | - | - | 11.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle (Tap) | AWF | 2m 56y | Standard to Slow | 6 | ![]() | 1 | 6.59% | 50 | 8st 9lb | 8th | 12.25 | 28.34 | - | - | 26.00 | 6.07 | 8 | - | - | - | - | - | -2 | G | 9 | 25 | 6.52% | - | - | - | - | - | - | - | - | - | 8.47% | - | - | - | - | - | - | - | - | - | 8.08% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ayr | FLAT | 1m 5f 26y | Good | 5 | ![]() | 5 | 11.96% | 55 | 9st 4lb | 7th | 8.75 | 130.00 | - | - | 81.00 | 19.69 | 7 | - | - | - | - | - | -1 | G | 9 | 19 | 6.67% | - | - | - | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | - | - | - | 4.00% | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hamilton | FLAT | 1m 3f 15y | Good to Soft | 2 | 4 | 9.26% | 59 | 9st 13lb | 7th | 18 | 209.35 | - | - | 81.00 | 63.42 | 7 | - | - | - | - | - | -2 | G | 9 | 406 | 6.82% | - | - | - | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kelso | HDL | 2m 4f 189y | Good | 1 | - | - | - | 100 | 12st 0lb | 3rd | 12.25 | 5.50 | - | - | 4.50 | 1.87 | 3 | - | - | - | - | - | -1 | G | 8 | 26 | 6.98% | - | - | - | - | - | - | - | - | - | 7.83% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||



