Gaelic Thunder -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taunton | CHS | 2m 12y | Good to Soft | 10 | ![]() | - | - | 79 | PU | 26.50 | - | - | 19.00 | 5.74 | - | - | - | - | - | -1 | G | 8 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 13.64% | - | - | - | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell | CHS | 1m 7f 182y | Good | 8 | ![]() | - | - | 84 | 6th | 15.32 | - | - | 12.00 | 3.45 | 6 | - | - | - | - | - | 1 | G | 8 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 12.84% | - | - | - | - | - | - | - | - | - | 13.20% | - | - | - | - | - | - | 5.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hereford | CHS | 2m 8y | Soft | 11 | ![]() | - | - | 75 | UR | 9.82 | - | - | 8.50 | 2.60 | U | - | - | - | - | - | 0 | G | 8 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 13.10% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | 5.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | CHS | 2m 2f 40y | Good | 14 | ![]() | - | - | 74 | 2nd | 7.76 | - | - | 6.50 | 2.52 | 2 | - | - | - | - | - | 0 | G | 7 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | - | - | - | 13.14% | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | CHS | 1m 7f 201y | Soft | 4 | ![]() | - | - | 79 | 3rd | 13.00 | - | - | 11.00 | 3.77 | 3 | - | - | - | - | - | 0 | G | 7 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 13.24% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | 5.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||


