Fun Money -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor | FLAT | 1m 3f 135y | Good to Soft | 7 | ![]() | 3 | 10.87% | 52 | 8st 0lb | 7th | 18 | 25.98 | - | - | 17.00 | 8.40 | 7 | - | - | - | - | - | 1 | F | 3 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | 14.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield | FLAT | 1m 2f | Good to Soft | 8 | ![]() | 7 | 0.00% | 53 | 9st 0lb | 9th | 11.5 | 14.36 | - | - | 13.00 | 4.16 | 9 | - | - | - | - | - | 0 | F | 3 | 53 | 0.00% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | 12.91% | - | - | - | - | - | - | 14.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 103y | Standard | 4 | ![]() | 3 | 10.71% | 55 | 9st 2lb | 4th | 11.75 | 26.05 | - | - | 17.00 | 6.40 | 4 | - | - | - | - | - | -1 | F | 3 | 78 | 0.00% | - | - | - | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | 14.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 3 | - | 5 | 8.72% | 8st 9lb | 4th | 10.75 | 24.00 | - | - | 21.00 | 7.77 | 4 | - | - | - | - | - | -1 | F | 3 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | 14.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 7 | - | 5 | 13.70% | 8st 5lb | 9th | 13.25 | 19.92 | - | - | 15.00 | 4.00 | 9 | - | - | - | - | - | 0 | F | 3 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 8.82% | - | - | - | - | - | - | - | - | - | 13.44% | - | - | - | - | - | - | 14.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

