Ford Madox Brown -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard to Slow | 3 | ![]() | 5 | 10.68% | 72 | 9st 11lb | 2nd | 0.5 | 6.80 | - | - | 5.50 | 2.28 | 2 | - | - | - | - | - | 0 | G | 4 | 15 | 10.00% | - | - | - | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 3 | ![]() | 4 | 14.33% | 72 | 9st 11lb | 3rd | 1.5 | 8.73 | - | - | 7.50 | 2.66 | 3 | - | - | - | - | - | 0 | G | 4 | 27 | 10.53% | - | - | - | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | - | - | - | 13.28% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 8 | ![]() | 9 | 10.72% | 72 | 9st 11lb | 2nd | 0.5 | 5.79 | - | - | 5.50 | 2.28 | 2 | - | - | - | - | - | 0 | G | 4 | 18 | 11.11% | - | - | - | - | - | - | - | - | - | 11.42% | - | - | - | - | - | - | - | - | - | 14.78% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 5 | ![]() | 5 | 12.52% | 70 | 9st 11lb | 2nd | 0.5 | 4.50 | - | - | 4.00 | 1.74 | 2 | - | - | - | - | - | 0 | G | 4 | 13 | 11.76% | - | - | - | - | - | - | - | - | - | 11.43% | - | - | - | - | - | - | - | - | - | 14.59% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 1 | ![]() | 8 | 8.61% | 70 | 9st 12lb | 2nd | nk | 3.44 | - | - | 3.00 | 1.35 | 2 | - | - | - | - | - | 0 | G | 4 | 21 | 12.50% | - | - | - | - | - | - | - | - | - | 11.51% | - | - | - | - | - | - | - | - | - | 14.87% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

