Flowing Clarets -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 6f 1y | Standard | 9 | ![]() | 6 | 11.18% | 46 | 8st 9lb | 9th | 10.75 | 60.30 | - | - | 34.00 | 12.66 | 9 | - | - | - | - | - | -1 | M | 6 | 31 | 10.53% | - | - | - | - | - | - | - | - | - | 4.29% | - | - | - | - | - | - | - | - | - | 5.83% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 5 | ![]() | 4 | 13.93% | 43 | 8st 13lb | 6th | 5.25 | 200.00 | - | - | 67.00 | 38.87 | 6 | - | - | - | - | - | 0 | M | 6 | 9 | 10.71% | - | - | - | - | - | - | - | - | - | 7.23% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 6f 12y | Heavy | 6 | ![]() | 1 | 11.30% | 44 | 8st 1lb | 2nd | 2.75 | 18.24 | - | - | 15.00 | 6.38 | 2 | - | - | - | - | - | 1 | M | 6 | 4 | 10.91% | - | - | - | - | - | - | - | - | - | 7.20% | - | - | - | - | - | - | - | - | - | 5.98% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 5f 215y | Soft | 10 | ![]() | 13 | 20.00% | 46 | 8st 12lb | 7th | 7.75 | 20.79 | - | - | 17.00 | 4.79 | 7 | - | - | - | - | - | 0 | M | 6 | 9 | 11.11% | - | - | - | - | - | - | - | - | - | 7.23% | - | - | - | - | - | - | - | - | - | 7.70% | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 5f 60y | Good to Soft | 11 | ![]() | 5 | 13.40% | 46 | 8st 4lb | 7th | 5.25 | 18.00 | - | - | 17.00 | 4.85 | 7 | - | - | - | - | - | 1 | M | 6 | 7 | 11.32% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | - | - | - | 7.11% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||



