Flobury -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor-On-Dee | HDL | 2m 7f 32y | Soft | 3 | ![]() | - | - | 90 | 11st 6lb | PU | - | 8.08 | - | - | 7.50 | 2.38 | P | - | - | - | - | - | 0 | M | 9 | 14 | 11.11% | - | - | - | - | - | - | - | - | - | 5.65% | - | - | - | - | - | - | - | - | - | 20.37% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 3f 207y | Good to Soft | 4 | ![]() | - | - | 92 | 11st 4lb | 6th | 35.5 | 7.73 | - | - | 6.00 | 2.83 | 6 | - | - | - | - | - | 0 | M | 9 | 245 | 12.50% | - | - | - | - | - | - | - | - | - | 5.75% | - | - | - | - | - | - | - | - | - | 17.47% | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 7f 70y | Soft | 5 | ![]() | - | - | 86 | 10st 13lb | 1st | Won by 1.5 | 2.54 | - | - | 2.38 | 1.49 | 1 | - | - | - | - | - | 0 | M | 9 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 6.06% | - | - | - | - | - | - | - | - | - | 19.92% | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Towcester | HDL | 2m 3f 34y | Soft | 3 | ![]() | - | - | 88 | 11st 4lb | 2nd | 26 | 8.40 | - | - | 6.00 | 1.67 | 2 | - | - | - | - | - | 0 | M | 9 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 4.84% | - | - | - | - | - | - | - | - | - | 7.03% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | HDL | 2m 4f 110y | Soft | 9 | ![]() | - | - | 88 | 11st 0lb | 3rd | 7.25 | 9.40 | - | - | 7.00 | 2.66 | 3 | - | - | - | - | - | 0 | M | 9 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 5.08% | - | - | - | - | - | - | - | - | - | 6.11% | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||


