Fen Lady -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (FS) | AWF | 1m 4f | Standard | 12 | - | 10 | 0.00% | 46 | 14th | 43.39 | - | - | 34.00 | 12.54 | - | - | - | - | - | 0 | F | 4 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | 10.51% | - | - | - | - | - | - | 12.56% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 9 | - | 7 | 15.79% | 48 | 8th | 34.00 | - | - | 21.00 | 8.56 | 8 | - | - | - | - | - | 0 | F | 4 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (FS) | AWF | 1m | Standard | 7 | - | 4 | 7.94% | 45 | 4th | 10.82 | - | - | 10.00 | 5.21 | 4 | - | - | - | - | - | -1 | F | 3 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 9.91% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 141y | Standard | 6 | - | 6 | 11.76% | 45 | 4th | 305.82 | - | - | 101.00 | 36.80 | 4 | - | - | - | - | - | 0 | F | 3 | 66 | 0.00% | - | - | - | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | 12.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 141y | Standard | 6 | - | 7 | 8.91% | - | 260.00 | - | - | - | 25.00 | 7 | - | - | - | - | - | 1 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
