Don'T Rein Me In -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 70y | Good | 6 | ![]() | - | - | 10st 12lb | 5th | 34.75 | 137.27 | - | - | 51.00 | 16.50 | 5 | - | - | - | - | - | 0 | G | 4 | 167 | 0.00% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Exeter | HDL | 2m 161y | Good | 3 | - | - | 11st 0lb | 7th | 19.5 | 11.85 | - | - | 8.00 | 2.50 | 7 | - | - | - | - | - | 0 | G | 4 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 11.82% | - | - | - | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | 8.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Hereford | NHF | 2m 53y | Soft | 2 | - | - | 11st 2lb | 4th | 6.75 | 5.00 | - | - | 4.33 | 2.02 | 4 | - | - | - | - | - | -4 | G | 4 | 52 | 0.00% | - | - | - | - | - | - | - | - | - | 12.11% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cheltenham | NHF | 2m 179y | Good | 6 | - | - | - | 11st 0lb | 10th | 45.75 | 90.28 | - | - | 34.00 | 15.07 | 0 | - | - | - | - | - | 5 | G | 3 | 72 | 0.00% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | - | - | - | 12.68% | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Exeter | NHF | 1m 5f 38y | Good to Firm | 3 | - | - | - | 11st 0lb | 2nd | 1 | 14.37 | - | - | 10.00 | 3.35 | 2 | - | - | - | - | - | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

