Delgany Deadline - (HDL: 82, CHS: 87)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell | CHS | 3m 60y | Good | 2 | ![]() | - | - | 88 | 11st 5lb | 6th | 71 | 6.20 | - | - | 5.50 | 3.00 | 6 | - | - | - | - | - | 0 | G | 6 | 22 | 10.00% | - | - | - | - | - | - | - | - | - | 18.26% | - | - | - | - | - | - | - | - | - | 21.43% | - | - | - | - | - | - | 12.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | CHS | 2m 3f 166y | Good | 4 | ![]() | - | - | 88 | 10st 8lb | 4th | 48.75 | 2.29 | - | - | 2.20 | 1.56 | 4 | - | - | - | - | - | 0 | G | 6 | 14 | 11.11% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | CHS | 3m 1f 157y | Good | 3 | - | - | 87 | 11st 1lb | 2nd | 0.5 | 2.96 | - | - | 3.00 | 1.77 | 2 | - | - | - | - | - | 0 | G | 6 | 40 | 12.50% | - | - | - | - | - | - | - | - | - | 18.20% | - | - | - | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leicester | CHS | 2m 6f 151y | Soft | 6 | - | - | 82 | 11st 4lb | 1st | Won by 3 | 4.64 | - | - | 4.00 | 2.76 | 1 | - | - | - | - | - | 0 | G | 6 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 18.20% | - | - | - | - | - | - | - | - | - | 11.44% | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Sedgefield | CHS | 3m 2f 59y | Good to Soft | 9 | - | - | 81 | 10st 5lb | 2nd | 1 | 5.10 | - | - | 4.50 | 2.36 | 2 | - | - | - | - | - | 0 | G | 6 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 18.22% | - | - | - | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | 11.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


