Countermeasure -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot | FLAT | 1m 2f | Good | 1 | ![]() | 5 | 21.43% | 112 | 1st | 1.13 | - | - | 1.11 | 1.07 | - | - | - | - | - | -5 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 17.70% | - | - | - | - | - | - | - | - | - | 22.32% | - | - | - | - | - | - | 14.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
York | FLAT | 1m 208y | Good | 4 | ![]() | 5 | 16.67% | 112 | 6th | 11.81 | - | - | 10.00 | 3.70 | 6 | - | - | - | - | - | -1 | G | 4 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 17.76% | - | - | - | - | - | - | - | - | - | 19.51% | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
York | FLAT | 1m 2f 88y | Good to Firm | 2 | ![]() | 4 | 15.38% | 110 | 3rd | 47.31 | - | - | 21.00 | 13.70 | 3 | - | - | - | - | - | -1 | G | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 17.50% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | 12.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sandown | FLAT | 1m 2f 7y | Soft | 1 | ![]() | 5 | 4.65% | 81 | 4th | 780.29 | - | - | 151.00 | 124.97 | 4 | - | - | - | - | - | 6 | G | 4 | 30 | 0.00% | - | - | - | - | - | - | - | - | - | 17.37% | - | - | - | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 13 | ![]() | 11 | 15.25% | 79 | 2nd | 6.81 | - | - | 6.00 | 2.72 | 2 | - | - | - | - | - | 0 | G | 4 | 263 | - | - | - | - | - | - | - | - | - | - | 16.91% | - | - | - | - | - | - | - | - | - | 16.27% | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||


